Bidding history on lot 301 in sale 1

Date/Time Bidder# Bid Amount
11/30 3:19:12 PM EST 902 $1600
11/30 3:19:05 PM EST 39 $1575
11/30 3:19:03 PM EST floor bidder $1550
11/30 3:18:58 PM EST 39 $1525
11/30 3:18:51 PM EST floor bidder $1500
11/30 3:18:48 PM EST 39 $1475
11/30 3:18:45 PM EST floor bidder $1450
11/30 3:18:42 PM EST 39 $1425
11/30 3:18:38 PM EST 31 $1400
11/30 3:18:37 PM EST floor bidder $1375
11/30 3:18:33 PM EST 39 $1350
11/30 3:18:30 PM EST floor bidder $1325
11/30 3:18:25 PM EST 39 $1300
11/30 3:18:23 PM EST 31 $1275
11/30 3:18:20 PM EST 39 $1250
11/30 3:18:18 PM EST floor bidder $1225
11/30 3:18:15 PM EST 39 $1200
11/30 3:18:13 PM EST floor bidder $1175
11/30 3:18:10 PM EST 39 $1150
11/30 3:18:07 PM EST floor bidder $1125
11/30 3:18:05 PM EST 39 $1100
11/30 3:18:02 PM EST floor bidder $1075
11/30 3:17:57 PM EST 39 $1050
11/30 3:17:55 PM EST floor bidder $1025
11/30 3:17:42 PM EST 39 $1000
Items per page
Previous|1|Next