Bidding history on lot 400 in sale 1

Date/Time Bidder# Bid Amount
11/30 3:36:50 PM EST 802 $1850
11/30 3:36:47 PM EST 21 $1825
11/30 3:36:42 PM EST floor bidder $1800
11/30 3:36:39 PM EST 21 $1775
11/30 3:36:29 PM EST floor bidder $1750
11/30 3:36:26 PM EST 21 $1725
11/30 3:36:23 PM EST floor bidder $1700
11/30 3:36:16 PM EST 21 $1675
11/30 3:36:15 PM EST floor bidder $1650
11/30 3:36:12 PM EST 39 $1625
11/30 3:36:07 PM EST floor bidder $1600
11/30 3:36:07 PM EST 39 $1600
11/30 3:36:05 PM EST 21 $1575
11/30 3:36:03 PM EST floor bidder $1550
11/30 3:36:01 PM EST 39 $1525
11/30 3:36:00 PM EST 21 $1500
11/30 3:35:58 PM EST 39 $1475
11/30 3:35:56 PM EST 21 $1450
11/30 3:35:54 PM EST floor bidder $1425
11/30 3:35:54 PM EST 39 $1400
11/30 3:35:52 PM EST 21 $1375
11/30 3:35:50 PM EST 39 $1350
11/30 3:35:48 PM EST 21 $1325
11/30 3:35:44 PM EST 13 $1300
11/30 3:35:42 PM EST 21 $1275
11/30 3:35:40 PM EST 13 $1250
11/30 3:35:37 PM EST 21 $1225
11/30 3:35:36 PM EST 39 $1200
11/30 3:35:36 PM EST 22 $1200
11/30 3:35:35 PM EST 14 $1175
11/30 3:35:34 PM EST 22 $1150
11/30 3:35:32 PM EST 14 $1125
11/30 3:35:31 PM EST 22 $1100
11/30 3:35:30 PM EST 14 $1075
11/30 3:35:29 PM EST 22 $1050
11/30 3:35:27 PM EST 14 $1025
11/30 3:35:26 PM EST 22 $1000
Items per page
Previous|1|Next