Bidding history on lot 401 in sale 1

Date/Time Bidder# Bid Amount
11/30 3:38:42 PM EST 802 $1700
11/30 3:38:39 PM EST 22 $1675
11/30 3:38:24 PM EST floor bidder $1650
11/30 3:38:20 PM EST 39 $1625
11/30 3:38:18 PM EST floor bidder $1600
11/30 3:38:13 PM EST 39 $1575
11/30 3:38:11 PM EST floor bidder $1550
11/30 3:38:09 PM EST 39 $1525
11/30 3:38:07 PM EST 14 $1500
11/30 3:38:06 PM EST floor bidder $1475
11/30 3:38:04 PM EST 10 $1450
11/30 3:38:02 PM EST floor bidder $1425
11/30 3:38:02 PM EST 39 $1425
11/30 3:37:57 PM EST 13 $1400
11/30 3:37:55 PM EST 39 $1375
11/30 3:37:54 PM EST 13 $1350
11/30 3:37:52 PM EST 34 $1325
11/30 3:37:50 PM EST 10 $1300
11/30 3:37:48 PM EST 39 $1275
11/30 3:37:44 PM EST 14 $1250
11/30 3:37:43 PM EST 22 $1225
11/30 3:37:42 PM EST 14 $1200
11/30 3:37:41 PM EST 22 $1175
11/30 3:37:40 PM EST 14 $1150
11/30 3:37:39 PM EST 22 $1125
11/30 3:37:38 PM EST 14 $1100
11/30 3:37:37 PM EST 22 $1075
11/30 3:37:36 PM EST 14 $1050
11/30 3:37:35 PM EST 22 $1025
11/30 3:37:34 PM EST 14 $1000
Items per page
Previous|1|Next