Bidding history on lot 402 in sale 1

Date/Time Bidder# Bid Amount
11/30 3:40:11 PM EST 12 $1700
11/30 3:39:58 PM EST floor bidder $1675
11/30 3:39:53 PM EST 39 $1650
11/30 3:39:50 PM EST floor bidder $1625
11/30 3:39:46 PM EST 39 $1600
11/30 3:39:43 PM EST floor bidder $1575
11/30 3:39:36 PM EST 39 $1550
11/30 3:39:34 PM EST 10 $1525
11/30 3:39:32 PM EST 39 $1500
11/30 3:39:31 PM EST 10 $1475
11/30 3:39:30 PM EST 39 $1450
11/30 3:39:29 PM EST 34 $1425
11/30 3:39:27 PM EST 39 $1400
11/30 3:39:26 PM EST 39 $1375
11/30 3:39:26 PM EST 10 $1375
11/30 3:39:25 PM EST 22 $1350
11/30 3:39:24 PM EST 14 $1325
11/30 3:39:23 PM EST 22 $1300
11/30 3:39:22 PM EST 14 $1275
11/30 3:39:21 PM EST 22 $1250
11/30 3:39:20 PM EST 14 $1225
11/30 3:39:19 PM EST 22 $1200
11/30 3:39:18 PM EST 14 $1175
11/30 3:39:17 PM EST 22 $1150
11/30 3:39:16 PM EST 14 $1125
11/30 3:39:15 PM EST 22 $1100
11/30 3:39:14 PM EST 14 $1075
11/30 3:39:13 PM EST 22 $1050
11/30 3:39:12 PM EST 14 $1025
11/30 3:39:11 PM EST 22 $1000
Items per page
Previous|1|Next