Bidding history on lot 406 in sale 1

Date/Time Bidder# Bid Amount
11/30 3:47:36 PM EST 22 $1925
11/30 3:47:27 PM EST floor bidder $1900
11/30 3:47:21 PM EST 22 $1875
11/30 3:47:13 PM EST floor bidder $1850
11/30 3:47:07 PM EST 22 $1825
11/30 3:47:02 PM EST floor bidder $1800
11/30 3:46:56 PM EST 14 $1775
11/30 3:46:56 PM EST 22 $1775
11/30 3:46:41 PM EST floor bidder $1750
11/30 3:46:38 PM EST 22 $1725
11/30 3:46:37 PM EST floor bidder $1700
11/30 3:46:28 PM EST 22 $1675
11/30 3:46:25 PM EST 34 $1650
11/30 3:46:23 PM EST 39 $1625
11/30 3:46:21 PM EST 801 $1600
11/30 3:46:20 PM EST 22 $1575
11/30 3:46:18 PM EST 801 $1550
11/30 3:46:17 PM EST 22 $1525
11/30 3:46:16 PM EST 801 $1500
11/30 3:46:15 PM EST 14 $1475
11/30 3:46:14 PM EST 801 $1450
11/30 3:46:13 PM EST 14 $1425
11/30 3:46:12 PM EST 801 $1400
11/30 3:46:11 PM EST 14 $1375
11/30 3:46:10 PM EST 801 $1350
11/30 3:46:09 PM EST 14 $1325
11/30 3:46:08 PM EST 801 $1300
11/30 3:46:07 PM EST 14 $1275
11/30 3:46:06 PM EST 801 $1250
11/30 3:46:05 PM EST 14 $1225
11/30 3:46:04 PM EST 801 $1200
11/30 3:46:03 PM EST 14 $1175
11/30 3:46:02 PM EST 801 $1150
11/30 3:46:01 PM EST 14 $1125
11/30 3:46:00 PM EST 801 $1100
11/30 3:45:59 PM EST 14 $1075
11/30 3:45:58 PM EST 801 $1050
11/30 3:45:57 PM EST 14 $1025
11/30 3:45:56 PM EST 801 $1000
Items per page
Previous|1|Next